Sachin, Surat, Gujarat
GST No. 24AACCO6458K1Z5
Approx. Rs 20,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type Of Industrial Burners | Gas Burner |
Power Source | Electric |
Brand | Oxilon |
Model | OXG 12 TN SH/EH/CH |
Natural Gas Flow Rate | 2.5 - 12 kg/hr |
LPG Gas Flow Rate | 1.8 - 9 kg/hr |
Min Burner Output | 25 kW/hr |
Max Burner Output | 120 kW/hr |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Oxilon |
Type Of Industrial Burners | Gas Burner |
Power Source | Gas |
Model Name/Number | OXG Series |
Material | Aluminum |
Color | Red |
Surface Finish | Metal Finish |
Is it Rust Proof | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
Reviewed by 25 Users
Most Relevant Reviews
© Oxilon Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited