Sachin, Surat, Gujarat
GST No. 24AACCO6458K1Z5
Approx. Rs 28,590 / UnitGet Latest Price
Product Details:Model | DMDX 313 SH/EH/CH |
LPG Gas Flow Rate | 2 - 9 kg/hr |
Max Burner Output | 120 kW/hr |
Max Oil Flow Rate | 10 kg/hr |
Min Burner Output | 25 kW/hr |
Min Oil Flow Rate | 2 kg/hr |
Approx. Rs 85,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 05 Piece |
Fuel | LPG/ Diesel/ LDO |
Model Name/Number | DMDX 3160 SH |
Type | Modulating type |
Type Of Industrial Burners | Dual Fuel Burner |
Power Source | Electric |
Brand/Make | Oxilon |
Size | 3 X 4 feet |
Usage/Application | Furnace Boiler |
Material | MS |
Packaging | Wooden Box |
Voltage | 440 V |
Additional Information:
Explore More Products
© Oxilon Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited