Sachin, Surat, Gujarat
GST No. 24AACCO6458K1Z5
Approx. Rs 86,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel | LDO (Light Diesel Oil) |
Brand/Make | Oxilon |
Type Of Industrial Burners | Monobloc |
Usage/Application | Boiler |
Material | Aluminium |
Capacity | 1540 kw/hr |
Working Pressure | 50 Mbar |
Diameter | 220 Mm |
Power | 50 Hz |
Voltage | 440 V |
Weight | 124 kg |
Color | Red |
Dimension L W H | 42 x 35 x 27 Inch |
Iso Certified | ISO 9001 - 2015 |
Oil Flow Rate Kg Hr | 130 ltr/hr. |
Model Name/Number | XL 2155 SH |
Additional Information:
Approx. Rs 31,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel Type | LDO (Light Diesel Oil) |
Material | MS |
Brand | Oxilon |
Size | 2 Feet |
Model Name/Number | XL 220 SH |
Blower Motor | 250 W |
Capacity | 20 liter |
Heating Mode | Horizontal |
Number Of Stages | Two Stage |
Phase | Single Phase |
Power | 220 V |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel | HSD (High Speed Diesel) |
Fuel Type | Diesel |
Power Source | Electric |
Capacity | Metal Industries |
Model Number | XL Series |
Brand | Oxilon |
Type Of Industrial Burners | Power Oil Burner Two Stage |
Power Supply | 440V, 50 Hz, Three Phase |
Type | Two Stage, High/Low Operation |
Usage/Application | Boiler, Furnace, HAG, Hot Water Boiler |
Color | Red |
Voltage | 440V |
Frequency Hz | 60 HZ |
Flow Rate | 100 Ltr./Hr. |
Material | Aluminium Casting |
Additional Information:
Approx. Rs 45,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Power Source | Electric |
Material | Aluminium |
Brand | Oxilon |
Size | 3 Feet |
Color | Red |
Rated Power | 440 V |
Model Name/Number | XL 245 SH |
Certification | ISO |
Dimension L W H | 20 X 15 X 18 Inch |
Additional Information:
Explore More Products
© Oxilon Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited