Offering you a complete choice of products which include dual fuel oven burner and dual fuel burner for hot mix plant.
₹ 31000 / Unit Get Latest Price
| Color | Red & Black |
| Model | DLX 24 SH/EH/CH |
| Min Burner Output | 50 kW/hr |
| Max Burner Output | 250 kW/hr |
| LPG Gas Flow Rate | 19 kg/hr |
| Min Oil Flow Rate | 4 kg/hr |
| Max Oil Flow Rate | 21 kg/hr |
We are engaged in the quality processing of various industrial products and in this range, we are offering Dual Fuel Oven Burner. Keeping the industrial standards in mind, we have developed this range. Users can easily use this range by keeping safety issues and proper usage methods in mind. A sturdy structure has been given to these which has been widely appreciated for its features.
|
|
₹ 35450 / Piece Get Latest Price
| Fuel Combination | Gas / Diesel |
| Heat Output | 100 kW |
| Burner Type | Monoblock |
| Primary Fuel | Diesel |
| Secondary Fuel | Gas |
| Control Mode | On-Off |
| Model/Type | DLX 24 SH |
| Capacity | 250 Kw |
| Power | 230 V |
| Application | Boiler |
| Packaging Type | Wooden |
| Changeover Type | Manual Changeover |
| Material | MS |
| Length | 2 Feet |
| Air Supply | Forced Draft |
| Finishing | Shape |
| Automation Grade | A |
| Brand/Make | Oxilon |
Dharmesh Mewada (Director)
Oxilon Private Limited
Plot No. C-1/6128, Road No. 61, GIDC Sachin
Surat - 394230, Gujarat, India