Sachin, Surat, Gujarat
GST No. 24AACCO6458K1Z5
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Fuel Type | Oil |
Color | Red |
Brand/Make | Oxilon |
Max Burner Output | 41 kW/hr |
Min Oil Flow Rate | 1.4 kg/hr |
Model | OX 3 TN SH/EH/CH |
Min Burner Output | 17 kW/hr |
Max Oil Flow Rate | 3.5 kg/hr |
We are highly engaged in the process of manufacturing and trading of a wide range of best quality Fuel Oil Burner. Availed to the customers as per their requirements, the offered range has been widely used in various burning applications. Customers are offered this range at comprehensive prices. We have manufactured this range in standard specifications as per industrial standards.
|
|
Additional Information:
Approx. Rs 17,600 / PieceGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Fuel Type | Diesel |
Size | Medium |
Type | Automatic / Monobloc Burner |
Type Of Industrial Burners | Oil Industrial Burners |
Usage/Application | Heating Applications |
Brand | Oxilon |
Electric Oil Burner offered is suitable for HSD, LDO & SKO Oils. Coming with latest microprocessor technology support for efficient control and monitoring of burner functions, these come with dynamically balanced blower support as per IS requirements. Delivering high performance, these burners also require low maintenance and are easy to operate while producing low operation noise. Delivering supreme quality outstanding price/performance ratio, some of the areas where these burners are used include Metal Melting, Kitchen & Bakery Oven, Driers, Super Heater, Sizing Machine, Paper Packaging Industry, Textile Dyeing & Printing Machinery and others.
|
|
Additional Information:
Approx. Rs 19,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Fuel | Oil |
Fuel Type | Diesel |
Color | Red |
Type | Monobloc |
Make/Brand | Indian |
Brand/Make | Oxilon |
Oxilon has marked a distinct position in the market by offering a comprehensive range of Oil Burners. These burners are manufactured with utmost precision in compliance with set industry norms using the best grade raw materials and advanced technology. The offered burners are specifically designed for industrial boilers, furnaces, etc. Highly demanded amongst our clients due to their sturdy construction, perfect finish, easy installation and durability, we offer these Oil Burners to at a very nominal price range the clients.
Key features of Oxilon Oil BurnersModel | Burner Output | Burner Operation | |||
Min. | Max. | ||||
Kw/hr. | Kcal/hr. | Kw/hr. | Kcal/hr. | ||
OX 3 | 17 | 14,620 | 41 | 35,260 | SS / DS / M |
OX 5 | 20 | 17,200 | 71 | 61,060 | SS / DS / M |
OX 10 | 35 | 30,100 | 130 | 1,11,800 | SS / DS / M |
OX 15 | 71 | 61,060 | 175 | 1,50,500 | SS / DS / M |
OX 20 | 71 | 61,060 | 235 | 2,02,100 | SS / DS / M |
OX 30 | 95 | 81,700 | 350 | 3,01,000 | SS / DS / M |
OX 55 | 100 | 86,000 | 540 | 4,64,400 | SS / DS / M |
OX 75 | 177 | 1,52,220 | 710 | 6,10,600 | DS / M |
OX 105 | 296 | 2,54,560 | 1050 | 9,03,000 | DS / M |
OX 155 | 474 | 4,07,640 | 1550 | 13,33,000 | DS / M |
OX 250 | 710 | 6,10,600 | 2510 | 21,58,600 | DS / M |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power Source | Electric |
Capacity | 250 Kw |
Model Name/Number | OX 20 TN SH |
Material | MS |
Size | 1.5 X 2 X 1 Feet |
Color | Red |
Certification | ISO |
Type Of Industrial Burners | Oil Industrial Burners |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Model | XL 215 SH/EH/CH |
Min Burner Output | 71 kW/hr |
Max Burner Output | 175 kW/hr |
Min Oil Flow Rate | 5.9 kg/hr |
Max Oil Flow Rate | 14.75 kg/hr |
Approx. Rs 18,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel | Diesel,LDO,HSD |
Type | Single Stage Operation |
Model Name/Number | OX 10 TN SH |
Type Of Industrial Burners | Oil Burner |
Usage/Application | Aluminium Bhathi |
Material | MS |
Packaging | Wooden Box |
Voltage | 220 V |
Automation Grade | Automatic |
Certification | ISO |
Brand/Make | Oxilon |
Approx. Rs 35,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Color | Red |
Power Source | Diesel |
Type Of Furnace | Roller Hearth |
Input Voltage (V) | 230 V |
Max OperatingTemperature | 1200 Degree C |
Exterior Dimension (LxBxH) | 33 x 25 x 20 Inch |
Thermocouple Type | K Type |
Automation Grade | Automatic |
Electrode Material | Ceramic |
Brand | Oxilon |
Incorporated with a wide variety of features & specifications, we are offering our clients a quality assured a range of TWO Stage Oil Burners. In order to ensure its high performance, the machine has been made from the only high-grade quality raw material. Used in the processing of various metallurgic burning the offered range has been availed to the customers in various specifications. We have offered this range to the patrons at the market leading price.
Additional Information:
Approx. Rs 30,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 05 Unit |
Material | MS |
Brand | Oxilon |
Size | 2 X 1.5 X 3 Feet |
Model Name/Number | OX 20 TN SH |
Capacity | 250 Kw/hr. |
Power | 230 V |
Additional Information:
Approx. Rs 17,300 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 05 Unit |
Power Consumption | 2.5 kW |
Machine Components | Fryer |
Usage/Application | Industrial |
Frequency | 50 HZ |
Shape | Rectangular |
Equipment Type | Batch Oven |
Material | Aluminium |
Machine Type | Automatic |
Brand | Oxilon |
Additional Information:
Approx. Rs 42,900 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Model | ABH 2235 SH/EH/CH |
Color | Red |
Country of Origin | Made in India |
Min Burner Output | 475 kW/hr |
Max Burner Output | 2372 kW/hr |
Min Oil Flow Rate | 41.6 kg/hr |
Max Oil Flow Rate | 208 kg/hr |
Incorporated with a wide variety of features & specifications, we are offering our clients a quality assured a range of Oil Gas Burner. Used in the processing of various metallurgic burning the offered range has been availed to the customers in various specifications. In order to ensure its high performance, the machine has been made from the only high-grade quality raw material. We have offered this range to the patrons at the market leading price.
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Fuel | Diesel, LDO, HSD |
Type | Single Stage Operation |
Model Name/Number | OX 10 TN SH |
Usage/Application | Incinerator, Boiler |
Material | Aluminium |
Packaging | Wooden |
Voltage | 220 V |
Certification | ISO |
Oil Flow Rate Kg Hr | 10 liter |
Brand/Make | Oxilon |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Brand | Oxilon |
Fuel Type | LDO (Light Diesel Oil) |
Usage/Application | Road Construction Work |
Material | Mild Steel |
Voltage | 420 V |
Color | Red & Black |
Country of Origin | Made in India |
Incorporated with a wide variety of features & specifications, we are offering our clients a quality assured a range of Single Stage Oil Burners. In order to ensure its high performance, the machine has been made from the only high-grade quality raw material. Used in the processing of various metallurgic burning the offered range has been availed to the customers in various specifications. We have offered this range to the patrons at the market leading price.
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel | LDO (Light Diesel Oil) |
Fuel Type | Diesel |
Color | Red |
Brand/Make | Oxilon |
Type | Monobloc |
Type Of Industrial Burners | Oil Burner |
Usage/Application | Incinerator |
Material | Aluminium |
Capacity | 100 Kw |
Working Pressure | 10 Kg |
Model Name/Number | OX 10 TN SH |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel Type | HSD (High Speed Diesel) |
Model | OX 15 TN SH/EH/CH |
Country of Origin | Made in India |
Min Burner Output | 71 kW/hr |
Max Burner Output | 175 kW/hr |
Min Oil Flow Rate | 6 kg/hr |
Max Oil Flow Rate | 14.7 kg/hr |
We are highly instrumental in the process of manufacturing these various kinds of form works and in this range, we are offering OX Light Oil Burner. In order to keep tandem with the industrial standards, we have incorporated various features in this range. Developed from the best quality raw material this burner range can be availed from us at the most comprehensive and industry leading price.
Features:
|
|
Additional Information:
Approx. Rs 16,960 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 150 Kw |
Power Consumption | 6 |
Machine Components | Stainless Steel |
Usage/Application | Industrial |
Frequency | 50 Hz |
Shape | Rectangular |
Type Of Industrial Burners | Oil Industrial Burners |
Machine Type | Automatic |
Material | MS |
Brand | Oxilon5 |
Additional Information:
Approx. Rs 23,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 05 Unit |
Fuel Type | Diesel |
Power Source | Electric |
Type Of Industrial Burners | Oil Industrial Burners |
Automation Grade | Single stage |
Material | MS |
Brand | Oxilon |
Size | 1.5*1*2 |
Model Name/Number | OX 20 TN SH |
Blower Motor | 150 w |
Capacity | 250 kW |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Fuel | Oil |
Model | OX 5 TN SH/EH/CH |
Brand/Make | Oxilon |
Max Burner Output | 71 kW/hr |
Min Oil Flow Rate | 1.7 kg/hr |
Min Burner Output | 20 kW/hr |
Max Oil Flow Rate | 6 kg/hr |
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:Fuel | Heavy Oil |
Brand/Make | Oxilon |
Type Of Industrial Burners | Heavy Oil Burner |
Model Name/Number | OH 45 SH |
Max Burner Output | 395 kW/hr |
Max Oil Flow Rate | 34.6 kg/hr |
Min Burner Output | 110 kW/hr |
Min Oil Flow Rate | 9.6 kg/hr |
Manufactured and fabricated in full compliance with the standards of the industry, the offered range of Double Stage Oil Burners has been in wide demand. Our products have been so far appreciated for their sturdiness, robustness, longer service life and dimensional accuracy. It is extensively used in industrial and other similar burning processes this range can be availed from us at the most comprehensive and market leading price range.
|
|
Approx. Rs 19,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | OX 10 TN SH/EH/CH |
Country of Origin | Made in India |
Max Burner Output | 130 kW/hr |
Max Oil Flow Rate | 10.9 kg/hr |
Min Burner Output | 35 kW/hr |
Min Oil Flow Rate | 3 kg/hr |
Our firm is highly instrumental in the process of offering this range of Industrial Kerosene Burner to our customers at the most affordable prices. User-friendly, this burner ideally suits burning applications requiring kerosene. Acting as a cost-effective medium, this burner helps save fuel power or energy and the cost of it. It can be availed from us at the most comprehensive prices.
|
|
Approx. Rs 18,450 / UnitGet Latest Price
Product BrochureProduct Details:Fuel Type | Oil |
Color | Red |
Type Of Industrial Burners | Oil Industrial Burners |
Model | OX 5 TN SH/EH/CH |
Brand/Make | Oxilon |
Min Burner Output | 17 kW/hr |
Max Burner Output | 41 kW/hr |
Min Oil Flow Rate | 1.4 kg/hr |
Max Oil Flow Rate | 3.5 kg/hr |
Oxilon has marked a distinct position in the market by offering a comprehensive range of Oil Burners. These burners are manufactured with utmost precision in compliance with set industry norms using the best grade raw materials and advanced technology. The offered burners are specifically designed for industrial boilers, furnaces, etc. Highly demanded amongst our clients due to their sturdy construction, perfect finish, easy installation and durability, we offer these Oil Burners to at a very nominal price range the clients.
Approx. Rs 20,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Burner Capacity | 50 kW/hr |
Fuel Type | Diesel |
Color | Red |
Model Name/Number | OX 45 TNSH |
Usage/Application | Industrial Application |
Brand | Oxilon |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Oxilon Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited