Sachin, Surat, Gujarat
GST No. 24AACCO6458K1Z5
Approx. Rs 54,780 / UnitGet Latest Price
Product Details:Color | Red |
Material | Alluminium |
Model | MXL 3500 SH/EH/CH |
Brand | Oxilon |
Min Burner Output | 1010 kW/hr |
Max Burner Output | 5000 kW/hr |
Min Oil Flow Rate | 85 kg/hr |
Max Oil Flow Rate | 421 kg/hr |
Approx. Rs 1.04 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 02 Piece |
Material | Mild Steel |
Usage/Application | Heat Treatment Furnace |
Temperature | 1100 Degree C |
Brand/Make | Oxilon |
Model Name/Number | MXL 3275 SH |
Type Of Industrial Burners | Oil Burner |
Color | Red |
Additional Information:
Explore More Products
© Oxilon Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited