Sachin, Surat, Gujarat
GST No. 24AACCO6458K1Z5
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Fuel Type | Dual Fuel |
Model Name/Number | ABDX 284 |
Type Of Industrial Burners | Dual Fuel |
Power Supply | 440 V, 3 Phase |
Brand | Oxilon |
Color | Red |
Capacity | 840 kW/hr. |
Additional Information:
Approx. Rs 35,555 / PieceGet Latest Price
Product Details:Power Source | Oil |
Fuel Type | Dual Fuel |
Color | Red |
Model | DMDX 371 SH/EH/CH |
Brand/Make | Oxilon |
LPG Gas Flow Rate | 52.4 kg/hr |
Min Burner Output | 700 kW/hr |
Min Oil Flow Rate | 59 kg/hr |
From our extensive range of products, our clients can avail a quality assured collection of Dual Fuel Burners Oil & Gas. The offered burner is designed and manufactured at our hi-tech production unit using utmost-grade raw materials and latest technology at par with the international standards. Available in various specifications, this burner is known for its features like enhanced durability, simple operation, compact design, energy efficiency and hassle-free performance. We offer this Dual Fuel Burnerat the most reasonable rate to the clients.
Approx. Rs 36,540 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 06 Unit |
Type Of Industrial Burners | Gas Burner |
Material | Aluminium |
Power Source | Gas |
Fuel Type | Dual Fuel |
Color | Red |
Capacity | 350 Kw |
Model Name/Number | DLX 34 SH |
Features | Single Stage |
Usage/Application | Oven |
Pressure | 50 Mbar |
Power | 230 V |
Ignition Type | Automatic |
I Deal In | New Only |
Brand/Make | Oxilon |
Additional Information:
Approx. Rs 86,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 05 Unit |
Model Name/Number | ABDX 253 SH |
Material | MS |
Fuel Type | Dual Fuel |
Color | Red |
Capacity | 500 Kw/hr. |
Brand/Make | Oxilon |
Features | Two Stage Burner |
Usage/Application | Bath Heater |
Pressure | 18 Kg |
Power | 440 V |
Additional Information:
Approx. Rs 45,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel Type | Dual Fuel |
Power Source | Electric |
Usage/Application | Petrochemical Industries |
Color | Red |
Model | ABXZ 284 SH/EH/CH |
Brand/Make | Oxilon |
Min Burner Output | 170 kW/hr |
Max Burner Output | 840 kW/hr |
Min Oil Flow Rate | 15.3 kg/hr |
Max Oil Flow Rate | 76 kg/hr |
Manufactured and fabricated in full compliance with the standards of the industry, the offered range of LPG Dual Fuel Burner has been widely appreciated for its features of sturdiness, robustness, durability and dimensional accuracy. Extensively used in industrial and other similar burning processes this range can be availed from us at the most comprehensive and market leading price range.
|
|
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand/Make | Oxilon |
Type Of Industrial Burners | Modulating Gas Burner |
Model | DMDX 384 SH/EH/CH |
Max Burner Output | 840 kW/hr |
Max Oil Flow Rate | 71 kg/hr |
Min Burner Output | 170 kW/hr |
Min Oil Flow Rate | 14 kg/hr |
We are consistent in offering our industrial patrons this exclusive range of Industrial Dual Fuel Burner. The offered range has been in wide demand by many of our clients for its high potential and sturdy construction. Manufactured using quality raw material the offered burner is easy in installation and is available with us at the most comprehensive and market leading price range.
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Fuel Type | Dual Block |
Color | Red |
Capacity | 350 KW |
Fan Motor Start Up Current | Without Blower |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,500 / PieceGet Latest Price
Product BrochureProduct Details:Color | Red & Black |
Model | DLX 24 SH/EH/CH |
LPG Gas Flow Rate | 19 kg/hr |
Max Burner Output | 250 kW/hr |
Max Oil Flow Rate | 21 kg/hr |
Min Burner Output | 50 kW/hr |
Min Oil Flow Rate | 4 kg/hr |
Approx. Rs 22,450 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 05 piece |
Fuel | LPG NG Bio Gas |
Type | Monobloc |
Model Name/Number | OXG 35 TN SH |
Usage/Application | Boiler |
Material | MS |
Packaging | Wooden Box |
Voltage | 230 V |
Automation Grade | Single |
Certification | ISO 9001 2015 |
Brand/Make | Oxilon |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Model | ABDX 213 SH/EH/CH |
Min Burner Output | 25 kW/hr |
Max Burner Output | 120 kW/hr |
LPG Gas Flow Rate | 9.0 kg/hr |
Min Oil Flow Rate | 2 kg/hr |
Max Oil Flow Rate | 10 kg/hr |
Explore More Products
© Oxilon Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited